Each trade that is placed will require a small amount of exchange fees to be paid per contract.
Here is a chart detailing the commissions and fees for each trade instrument available:
Symbol | Product | Regulatory Fee | Exchange Fee | Total Fees (round-turn) |
CME Equity Futures |
|
|
|
|
/ES | E-mini S&P 500 | $0.04 | $2.76 | $2.80 |
/MES | Micro E-mini S&P | $0.04 | $0.70 | $0.74 |
/NKD | Nikkei | $0.04 | $4.30 | $4.34 |
/NQ | E-mini NASDAQ 100 | $0.04 | $2.76 | $2.80 |
/MNQ | Micro E-mini NASDAQ 100 | $0.04 | $0.70 | $0.74 |
/RTY | E-mini Russell 2000 | $0.04 | $2.76 | $2.80 |
/M2K | Micro E-mini Russell 2000 | $0.04 | $0.70 | $0.74 |
/MBT | Micro E-mini Bitcoin | $0.04 | $2.00 | $2.04 |
/MET | Micro E-mini Ether | $0.04 | $0.20 | $0.24 |
/EMD | E-mini Midcap 400 | $0.04 | $2.76 | $2.80 |
CME Foreign Exchange Futures |
|
|
|
|
/6A | Australian $ | $0.04 | $3.20 | $3.24 |
/M6A | Micro AUD/USD | $0.04 | $0.48 | $0.52 |
/6B | British Pound | $0.04 | $3.20 | $3.24 |
/M6B | Micro British Pound | $0.04 | $0.48 | $0.52 |
/6C | Canadian $ | $0.04 | $3.20 | $3.24 |
/MCD | Micro Canadian Dollar | $0.04 | $0.48 | $0.52 |
/6E | Euro FX | $0.04 | $3.20 | $3.24 |
/E7 | E-mini Euro FX | $0.04 | $1.70 | $1.74 |
/M6E | Micro Euro | $0.04 | $0.48 | $0.52 |
/6J | Japanese Yen | $0.04 | $3.20 | $3.24 |
/6S | Swiss Franc | $0.04 | $3.20 | $3.24 |
/6M | Mexican Peso | $0.04 | $3.20 | $3.24 |
/6N | New Zealand $ | $0.04 | $3.20 | $3.24 |
CME Agricultural Futures |
|
|
|
|
/LE | Live Cattle | $0.04 | $4.20 | $4.24 |
/HE | Lean Hogs | $0.04 | $4.20 | $4.24 |
/GF | Feeder Cattle | $0.04 | $4.20 | $4.24 |
CME NYMEX Futures |
|
|
|
|
/CL | Crude Oil | $0.04 | $3.00 | $3.04 |
/MCL | Micro Crude Oil | $0.04 | $1.00 | $1.04 |
/QM | E-mini Crude Oil | $0.04 | $2.40 | $2.44 |
/NG | Natural Gas | $0.04 | $3.20 | $3.24 |
/QG | E-mini Natural Gas | $0.04 | $1.00 | $1.04 |
/MNG | Micro Natural Gas | $0.04 | $1.20 | $1.24 |
/RB | RBOB Gasoline | $0.04 | $3.00 | $3.04 |
/HO | Heating Oil | $0.04 | $3.00 | $3.04 |
CME CBOT Commodity Futures |
|
|
|
|
/ZC | Corn | $0.04 | $4.20 | $4.24 |
/ZW | Wheat | $0.04 | $4.20 | $4.24 |
/ZS | Soybeans | $0.04 | $4.20 | $4.24 |
/ZM | Soybean Meal | $0.04 | $4.20 | $4.24 |
/ZL | Soybean Oil | $0.04 | $4.20 | $4.24 |
CME CBOT Equity Futures |
|
|
|
|
/YM | Mini-DOW | $0.04 | $2.76 | $2.80 |
/MYM | Micro Mini-DOW | $0.04 | $0.70 | $0.74 |
CME CBOT Financial/Interest Rates |
|
|
|
|
/ZT | 2-Year Note | $0.04 | $1.30 | $1.34 |
/ZF | 5-Year Note | $0.04 | $1.30 | $1.34 |
/ZN | 10-Year Note | $0.04 | $1.60 | $1.64 |
/ZB | 30-Year Bond | $0.04 | $1.74 | $1.78 |
/UB | Ultra-Bond | $0.04 | $1.90 | $1.94 |
/TN | Ultra-Note | $0.04 | $1.60 | $1.64 |
CME COMEX Futures |
|
|
|
|
/GC | Gold | $0.04 | $3.20 | $3.24 |
/MGC | Micro Gold | $0.04 | $1.00 | $1.04 |
/SI | Silver | $0.04 | $3.20 | $3.24 |
/SIL | Micro Silver | $0.04 | $2.00 | $2.04 |
/HG | Copper | $0.04 | $3.20 | $3.24 |
/MHG | Micro Copper | $0.04 | $1.20 | $1.24 |
/PL | Platinum | $0.04 | $3.20 | $3.24 |
/PA | Palladium | $0.04 | $3.20 | $3.24 |
Using this chart, you can determine the expected fees and commission that will be applied per trade. The total fees column can be used in reference to how many contracts you are opening on each instrument. Commissions are applied to every trade between the virtual evaluation and virtual funded stage of your account.
For example: opening 2 contracts of /MNQ will require a commission of $1.48 to be deducted from your virtual balance. ($0.74 x 2 = $1.48)
Another example: opening 1 contract of /ES will require a commission of $2.80 to be deducted from your virtual balance. ($2.80 x 1 = $2.80)